Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jun 2025 | 83 | 19 | 21 | 6 | 581 | 11685 | 203 | 650 | 578 | 2503 |
May 2025 | 112 | 22 | 35 | 10 | 420 | 9151 | 338 | 1101 | 703 | 3478 |
Apr 2025 | 71 | 24 | 25 | 12 | 327 | 8072 | 372 | 777 | 741 | 2136 |
Mar 2025 | 39 | 23 | 23 | 12 | 365 | 6913 | 383 | 718 | 718 | 1234 |
Feb 2025 | 60 | 17 | 18 | 9 | 170 | 7032 | 257 | 526 | 491 | 1694 |
Jan 2025 | 15 | 11 | 11 | 7 | 194 | 3526 | 242 | 365 | 347 | 469 |
Dec 2024 | 20 | 15 | 15 | 11 | 311 | 5724 | 361 | 485 | 495 | 631 |
Nov 2024 | 81 | 37 | 40 | 25 | 25 | 639 | 25 | 40 | 37 | 81 |
Totals | 52742 | 2181 | 4662 | 4111 | 12227 | |||||
Generated by Webalizer Version 2.23 |